<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demotech News &#187; P&amp;C Research and Analysis</title>
	<atom:link href="http://news.demotech.com/category/pc_research/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.demotech.com</link>
	<description>Demotech, Inc.</description>
	<lastBuildDate>Thu, 16 May 2013 19:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analysis of Risk Retention Groups &#8211; Year-End 2012</title>
		<link>http://news.demotech.com/pc_research/2012_ye_update_rrgs/</link>
		<comments>http://news.demotech.com/pc_research/2012_ye_update_rrgs/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:57:22 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Analysis of Risk Retention Groups]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2425</guid>
		<description><![CDATA[May 3, 2013 Analysis of Risk Retention Groups – Year-End 2012 contains expert analysis from Douglas A. Powell, Senior Financial Analyst, Demotech, Inc., along with industry perspective on other topics pertaining to risk retention groups (RRGs).  Based upon feedback, more financial &#8230; <a href="http://news.demotech.com/pc_research/2012_ye_update_rrgs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/2012_ye_update_rrgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Results for RRGs Indicative of Exceptional Business</title>
		<link>http://news.demotech.com/pc_research/20130220_rrgs_cit/</link>
		<comments>http://news.demotech.com/pc_research/20130220_rrgs_cit/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:08:07 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2247</guid>
		<description><![CDATA[By Douglas A Powell, Senior Financial Analyst There is a shared perception by many analysts that any business or industry is only as good as its bottom line.  If this is the case, business continues to be exceptional for risk &#8230; <a href="http://news.demotech.com/pc_research/20130220_rrgs_cit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20130220_rrgs_cit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Risk Retention Groups &#8211; Third Quarter 2012</title>
		<link>http://news.demotech.com/pc_research/2012_3q_update_rrgs/</link>
		<comments>http://news.demotech.com/pc_research/2012_3q_update_rrgs/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 06:00:33 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Analysis of Risk Retention Groups]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2182</guid>
		<description><![CDATA[January 22, 2013 Analysis of Risk Retention Groups – Third Quarter 2012 contains expert analysis from Douglas A. Powell, Senior Financial Analyst, Demotech, Inc., along with industry perspective on other topics pertaining to Risk Retention Groups (RRGs). Access Analysis of Risk Retention Groups &#8211; Third &#8230; <a href="http://news.demotech.com/pc_research/2012_3q_update_rrgs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/2012_3q_update_rrgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P/C Direct Premium Written Up 4 Percent Through Third Quarter 2012</title>
		<link>http://news.demotech.com/pc_research/20130114_premium_growth/</link>
		<comments>http://news.demotech.com/pc_research/20130114_premium_growth/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:01:27 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2228</guid>
		<description><![CDATA[By Douglas A. Powell, Senior Financial Analyst The direct premium growth for Property/Casualty insurance companies continues to be encouraging.  Overall, P/C insurance companies continued to serve their clients during catastrophic events, difficult economic conditions and even political uncertainty.  Despite these &#8230; <a href="http://news.demotech.com/pc_research/20130114_premium_growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20130114_premium_growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Risk Retention Groups – Second Quarter 2012</title>
		<link>http://news.demotech.com/pc_research/2012_2q_update_rrgs/</link>
		<comments>http://news.demotech.com/pc_research/2012_2q_update_rrgs/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 01:00:50 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Analysis of Risk Retention Groups]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1983</guid>
		<description><![CDATA[November 6, 2012 Analysis of Risk Retention Groups – Second Quarter 2012 contains commentary pertaining to the financial stability of RRGs provided by Douglas A. Powell, Senior Financial Analyst, Demotech, Inc. as well as other professionals from the industry. Access Analysis of &#8230; <a href="http://news.demotech.com/pc_research/2012_2q_update_rrgs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/2012_2q_update_rrgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter Direct Premium Written Up Nearly 5 Percent for P/C Companies</title>
		<link>http://news.demotech.com/pc_research/20121105_premium_growth/</link>
		<comments>http://news.demotech.com/pc_research/20121105_premium_growth/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:34:27 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2232</guid>
		<description><![CDATA[By Douglas A. Powell, Senior Financial Analyst Overall, property/casualty insurance companies continued to serve their clients during an increased number of catastrophic events in 2011 as well as the tough economic conditions that have defined the better part of the &#8230; <a href="http://news.demotech.com/pc_research/20121105_premium_growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20121105_premium_growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Professionals Can Support Enterprise Risk Management</title>
		<link>http://news.demotech.com/demotech_news/20121017_aicp/</link>
		<comments>http://news.demotech.com/demotech_news/20121017_aicp/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 06:00:16 +0000</pubDate>
		<dc:creator>Irisa Wasson</dc:creator>
				<category><![CDATA[Other News and Updates]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1926</guid>
		<description><![CDATA[Columbus, Ohio, October 18, 2012:  Speaking at the 2012 annual meeting, Joseph L. Petrelli, President of Demotech, Inc. advised the Association of Insurance Compliance Professionals (AICP) on the importance of the state filings and compliance effort to support corporate enterprise &#8230; <a href="http://news.demotech.com/demotech_news/20121017_aicp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/20121017_aicp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Writers Prop Up Premium for New York Commercial Automobile</title>
		<link>http://news.demotech.com/pc_research/20120924_commercial_lines_ia/</link>
		<comments>http://news.demotech.com/pc_research/20120924_commercial_lines_ia/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:16:17 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1952</guid>
		<description><![CDATA[By Douglas A. Powell, Senior Financial Analyst For the year ending December 31, 2011, Direct premium written (DPW) for New York commercial automobile writers remained relatively flat compared to the year ending December 31, 2010, decreasing less than one percent.  &#8230; <a href="http://news.demotech.com/pc_research/20120924_commercial_lines_ia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20120924_commercial_lines_ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Workers’ Compensation Insurers Grow Premium 29.8% Based on June 30, 2012 Results Versus June 30, 2011</title>
		<link>http://news.demotech.com/pc_research/2012_q2_workers_com/</link>
		<comments>http://news.demotech.com/pc_research/2012_q2_workers_com/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:55:44 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1935</guid>
		<description><![CDATA[By Steven J. Groeschen Demotech’s review of second quarter 2012 data, as reported by insurers to the National Association of Insurance Commissioners, shows that industry workers compensation direct written premiums continued to grow.  The question remains, however, whether these increases &#8230; <a href="http://news.demotech.com/pc_research/2012_q2_workers_com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/2012_q2_workers_com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionals Verify the Integrity of Reported Operating Results</title>
		<link>http://news.demotech.com/demotech_news/professionals_verify_integrity_reported_operating_results_20120815/</link>
		<comments>http://news.demotech.com/demotech_news/professionals_verify_integrity_reported_operating_results_20120815/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:01:52 +0000</pubDate>
		<dc:creator>Irisa Wasson</dc:creator>
				<category><![CDATA[Other News and Updates]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1525</guid>
		<description><![CDATA[Columbus, Ohio, August 15, 2012:  At year-end 2011, 2,763 property and casualty insurance companies domiciled in the United States submitted their annual statements to the National Association of Insurance Commissioners.  Demotech’s review of the data indicated that the balance sheets &#8230; <a href="http://news.demotech.com/demotech_news/professionals_verify_integrity_reported_operating_results_20120815/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/professionals_verify_integrity_reported_operating_results_20120815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
