<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demotech News &#187; Official Research Partner of Insurance Journal</title>
	<atom:link href="http://news.demotech.com/category/research_partner_ij/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.demotech.com</link>
	<description>Demotech, Inc.</description>
	<lastBuildDate>Fri, 24 May 2013 13:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>P/C Direct Premium Written Up 4 Percent Through Third Quarter 2012</title>
		<link>http://news.demotech.com/pc_research/20130114_premium_growth/</link>
		<comments>http://news.demotech.com/pc_research/20130114_premium_growth/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:01:27 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2228</guid>
		<description><![CDATA[By Douglas A. Powell, Senior Financial Analyst The direct premium growth for Property/Casualty insurance companies continues to be encouraging.  Overall, P/C insurance companies continued to serve their clients during catastrophic events, difficult economic conditions and even political uncertainty.  Despite these &#8230; <a href="http://news.demotech.com/pc_research/20130114_premium_growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20130114_premium_growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter Direct Premium Written Up Nearly 5 Percent for P/C Companies</title>
		<link>http://news.demotech.com/pc_research/20121105_premium_growth/</link>
		<comments>http://news.demotech.com/pc_research/20121105_premium_growth/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 06:34:27 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2232</guid>
		<description><![CDATA[By Douglas A. Powell, Senior Financial Analyst Overall, property/casualty insurance companies continued to serve their clients during an increased number of catastrophic events in 2011 as well as the tough economic conditions that have defined the better part of the &#8230; <a href="http://news.demotech.com/pc_research/20121105_premium_growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20121105_premium_growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Workers’ Compensation Insurers Grow Premium 29.8% Based on June 30, 2012 Results Versus June 30, 2011</title>
		<link>http://news.demotech.com/pc_research/2012_q2_workers_com/</link>
		<comments>http://news.demotech.com/pc_research/2012_q2_workers_com/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:55:44 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1935</guid>
		<description><![CDATA[By Steven J. Groeschen Demotech’s review of second quarter 2012 data, as reported by insurers to the National Association of Insurance Commissioners, shows that industry workers compensation direct written premiums continued to grow.  The question remains, however, whether these increases &#8230; <a href="http://news.demotech.com/pc_research/2012_q2_workers_com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/2012_q2_workers_com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Premium Up 4% for P/C Companies</title>
		<link>http://news.demotech.com/pc_research/20120723_premium_growth/</link>
		<comments>http://news.demotech.com/pc_research/20120723_premium_growth/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:21:58 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1940</guid>
		<description><![CDATA[Homeowners, Private Passenger Auto and Workers’ Compensation Lines Impact Premium Growth By Douglas A Powell, Senior Financial Analyst, Demotech, Inc. Through the first quarter 2012, total direct premium written (DPW) for all property/casualty insurers is up 4 percent compared to &#8230; <a href="http://news.demotech.com/pc_research/20120723_premium_growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20120723_premium_growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near National Property/Casualty Carriers Identified for 2012</title>
		<link>http://news.demotech.com/pc_research/near_national_2012/</link>
		<comments>http://news.demotech.com/pc_research/near_national_2012/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 09:30:49 +0000</pubDate>
		<dc:creator>Irisa Wasson</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1441</guid>
		<description><![CDATA[By Barry J. Koestler, II, CFA June 4, 2012:The eleven categories that comprise our classification system are National, Near National, Super Regional, Regional, State Specialist, Coverage Specialist, Strategic Subsidiary, Risk Retention Group, Surplus Lines Carrier, Reinsurer and companies with less &#8230; <a href="http://news.demotech.com/pc_research/near_national_2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/near_national_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Positive: Premium Growth Levels Not Seen Since 2006</title>
		<link>http://news.demotech.com/pc_research/premium_growth_20120521/</link>
		<comments>http://news.demotech.com/pc_research/premium_growth_20120521/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:21:34 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1335</guid>
		<description><![CDATA[P/C Direct Premium Growth – Year-end 2011 vs. Year-end 2010 May 21, 2012 By Douglas A. Powell, Senior Financial Analyst, Demotech, Inc. Despite the economic uncertainties, for the year ending December 31, 2011, Property/Casualty insurance companies in total increased direct &#8230; <a href="http://news.demotech.com/pc_research/premium_growth_20120521/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/premium_growth_20120521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Super Regional P/C InsurersTM</title>
		<link>http://news.demotech.com/demotech_news/2012_super_regional/</link>
		<comments>http://news.demotech.com/demotech_news/2012_super_regional/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:59:24 +0000</pubDate>
		<dc:creator>Irisa Wasson</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[Other News and Updates]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1407</guid>
		<description><![CDATA[The original criteria and objective definition for Super Regional P/C Insurers™ was established in the February 12, 2007 issue of Insurance Journal.  Prior to the establishment of an industry-wide definition, a number of property/casualty insurers had referred to themselves as &#8230; <a href="http://news.demotech.com/demotech_news/2012_super_regional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/2012_super_regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Heavy Catastrophe Losses, Top 25 P/C Insurers Report Premium Growth, Net Income Through Third-Quarter 2011</title>
		<link>http://news.demotech.com/pc_research/20120123_premium_growth/</link>
		<comments>http://news.demotech.com/pc_research/20120123_premium_growth/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:21:57 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1015</guid>
		<description><![CDATA[By Douglas A. Powell Amid the continued difficult economic conditions, a heightened frequency of catastrophic events in 2011 has resulted in nearly $40 billion of losses to insurers. The losses associated with these catastrophes have been discussed and documented and &#8230; <a href="http://news.demotech.com/pc_research/20120123_premium_growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/20120123_premium_growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Agents Errors &amp; Omissions Insolvency Exclusion &#8211; Course Description</title>
		<link>http://news.demotech.com/research_partner_ij/eo_insolvency_exclusion_course_description/</link>
		<comments>http://news.demotech.com/research_partner_ij/eo_insolvency_exclusion_course_description/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:04:14 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=834</guid>
		<description><![CDATA[March 7, 2012 According to Insurance Journal’s annual Agency Errors and Omission’s Survey, agents are becoming increasingly aware of the insolvency exclusion within E&#38;O policies. In the 2011 survey, more than half of the respondents indicated that the insolvency provision &#8230; <a href="http://news.demotech.com/research_partner_ij/eo_insolvency_exclusion_course_description/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/research_partner_ij/eo_insolvency_exclusion_course_description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 State Specialists</title>
		<link>http://news.demotech.com/pc_research/2011_statespecialists/</link>
		<comments>http://news.demotech.com/pc_research/2011_statespecialists/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:24:13 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Official Research Partner of Insurance Journal]]></category>
		<category><![CDATA[P&C Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=970</guid>
		<description><![CDATA[The Demotech Company Classification System Reveals State Specialist Property/Casualty Insurers By Douglas A. Powell The Demotech Company Classification System categorizes insurers into one of eleven categories based on an analysis of data reported by the companies to the National Association &#8230; <a href="http://news.demotech.com/pc_research/2011_statespecialists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/pc_research/2011_statespecialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
