<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demotech News &#187; Title Research and Analysis</title>
	<atom:link href="http://news.demotech.com/category/title_research/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.demotech.com</link>
	<description>Demotech, Inc.</description>
	<lastBuildDate>Thu, 16 May 2013 19:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Title Industry Reports Significant Improvement in Revenue and Financial Results</title>
		<link>http://news.demotech.com/demotech_news/20130308_title_fsr/</link>
		<comments>http://news.demotech.com/demotech_news/20130308_title_fsr/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:00:01 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Other News and Updates]]></category>
		<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2253</guid>
		<description><![CDATA[Columbus, Ohio, March 8, 2013: Demotech, Inc. has reviewed year-end 2012 statutory financial data reported by Title underwriters and concluded that the aggregate industry results are favorable.  According to Douglas A. Powell, Senior Financial Analyst, “The profitability of Title underwriter &#8230; <a href="http://news.demotech.com/demotech_news/20130308_title_fsr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/20130308_title_fsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Underwriters Profitability at Highest Level Since 2007</title>
		<link>http://news.demotech.com/title_research/20121206_title_report/</link>
		<comments>http://news.demotech.com/title_research/20121206_title_report/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 21:00:29 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2097</guid>
		<description><![CDATA[By Douglas A Powell and Paul D Osborne If the reality is that any business is only as good as its bottom line, then business is back to being good for Title underwriters.  The year-to-date results indicate that many of the economic &#8230; <a href="http://news.demotech.com/title_research/20121206_title_report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/title_research/20121206_title_report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demotech Completes Review of Third Quarter Title Underwriter Data</title>
		<link>http://news.demotech.com/demotech_news/20121128_title_fsrs/</link>
		<comments>http://news.demotech.com/demotech_news/20121128_title_fsrs/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 01:00:21 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Other News and Updates]]></category>
		<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=2057</guid>
		<description><![CDATA[Columbus, Ohio, November 28, 2012: Demotech, Inc. has affirmed the Financial Stability Ratings® (FSRs) assigned to most Title underwriters based on a review of third quarter 2012 statutory financial data.  In addition to the affirmations, please note the following: The &#8230; <a href="http://news.demotech.com/demotech_news/20121128_title_fsrs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/20121128_title_fsrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demotech Affirms Financial Stability Ratings® Assigned to Title Underwriters Based On Review of Second Quarter 2012 Data</title>
		<link>http://news.demotech.com/demotech_news/20121005_title_fsrs/</link>
		<comments>http://news.demotech.com/demotech_news/20121005_title_fsrs/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:00:03 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Other News and Updates]]></category>
		<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1874</guid>
		<description><![CDATA[Columbus, Ohio, October 5, 2012: Demotech, Inc. has affirmed the Financial Stability Ratings® (FSRs) assigned to Title underwriters based on a review of second quarter 2012 statutory financial information.  No FSR revisions were made following the review of this information.  &#8230; <a href="http://news.demotech.com/demotech_news/20121005_title_fsrs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/20121005_title_fsrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demotech Affirms Financial Stability Ratings® Assigned to Title Underwriters Following Review of First Quarter 2012 Data</title>
		<link>http://news.demotech.com/demotech_news/20120604_title_fsrs/</link>
		<comments>http://news.demotech.com/demotech_news/20120604_title_fsrs/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:19:04 +0000</pubDate>
		<dc:creator>Douglas Powell</dc:creator>
				<category><![CDATA[Other News and Updates]]></category>
		<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1393</guid>
		<description><![CDATA[Columbus, Ohio, June 4, 2012: Demotech, Inc. has affirmed the Financial Stability Ratings® (FSRs) assigned to Title underwriters based on a review of first quarter 2012 statutory financial information.  No FSR revisions were made following the review of this information. &#8230; <a href="http://news.demotech.com/demotech_news/20120604_title_fsrs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/20120604_title_fsrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escrow Theft:  Today&#8217;s Challenge in Title Insurance</title>
		<link>http://news.demotech.com/title_research/2012_escrow_theft/</link>
		<comments>http://news.demotech.com/title_research/2012_escrow_theft/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:08:12 +0000</pubDate>
		<dc:creator>Irisa Wasson</dc:creator>
				<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1396</guid>
		<description><![CDATA[Title insurance agents play an important role in real estate transactions and are often entrusted with significant funds that are intended to be applied on behalf of the parties to the transaction.  A major problem can arise when title agents &#8230; <a href="http://news.demotech.com/title_research/2012_escrow_theft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/title_research/2012_escrow_theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady As She Goes, the Title Industry Sees Minor Improvement</title>
		<link>http://news.demotech.com/demotech_news/ptic_20120423/</link>
		<comments>http://news.demotech.com/demotech_news/ptic_20120423/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:12:50 +0000</pubDate>
		<dc:creator>Irisa Wasson</dc:creator>
				<category><![CDATA[Other News and Updates]]></category>
		<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=1279</guid>
		<description><![CDATA[Columbus, Ohio – April 23, 2012:  The Title insurance industry&#8217;s 2011 financial results are largely unchanged from 2010.  Written Premiums were basically flat with minor improvements in expenses, yielding a higher Operating Gain before Losses.  Losses Incurred also remained steady, &#8230; <a href="http://news.demotech.com/demotech_news/ptic_20120423/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/demotech_news/ptic_20120423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do the Numbers Add Up for Texas?</title>
		<link>http://news.demotech.com/title_research/texas_lta/</link>
		<comments>http://news.demotech.com/title_research/texas_lta/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:16:30 +0000</pubDate>
		<dc:creator>Paul Osborne</dc:creator>
				<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=367</guid>
		<description><![CDATA[Petrelli reviewed Demotech’s annual report on national Title industry statistics with the Texas Land Title Association and compared Texas to the rest of the country.  He also discussed the frequent misinterpretation of Title insurance statistics and the negative impact that &#8230; <a href="http://news.demotech.com/title_research/texas_lta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/title_research/texas_lta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Business, Enhance your Value</title>
		<link>http://news.demotech.com/title_research/improve_business_value/</link>
		<comments>http://news.demotech.com/title_research/improve_business_value/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:20:57 +0000</pubDate>
		<dc:creator>Paul Osborne</dc:creator>
				<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=370</guid>
		<description><![CDATA[Petrelli along with other members of the panel, provided insight on how to improve business, how to address business elements that enhance net income and therefore the value of the agency, the title agency valuation process, an exit strategy when &#8230; <a href="http://news.demotech.com/title_research/improve_business_value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/title_research/improve_business_value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring And Maximizing the Value of Your Agency</title>
		<link>http://news.demotech.com/title_research/maximizing_agency_value/</link>
		<comments>http://news.demotech.com/title_research/maximizing_agency_value/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:48:27 +0000</pubDate>
		<dc:creator>Paul Osborne</dc:creator>
				<category><![CDATA[Title Research and Analysis]]></category>

		<guid isPermaLink="false">http://news.demotech.com/?p=380</guid>
		<description><![CDATA[Petrelli and Ellen M. Steinlauf, Managing Director of Briggs Capital, NYC, discussed the importance of measuring and maximizing the value of your agency for the sale, valuation or merger of your agency. Click here for audio from the webinar. Click &#8230; <a href="http://news.demotech.com/title_research/maximizing_agency_value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://news.demotech.com/title_research/maximizing_agency_value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.demotech.com/presentations/20110120_webinar_audio.wmv" length="100368528" type="video/asf" />
		</item>
	</channel>
</rss>
